Germany
| Part Number | Size [mm] | Actuation direction | Connection position | Description | Price |
|---|---|---|---|---|---|
| 1320824 | 18 | Upwards | Perpendicular to direction of movement | DHEB-18-E-U-S-P | $345.78 |
| 1320783 | 33 | Downwards | Perpendicular to direction of movement | DHEB-33-E-D-S-P | $323.64 |
| 1320836 | 22 | Upwards | Perpendicular to direction of movement | DHEB-22-E-U-E-P | $370.06 |
| 1320794 | 33 | Downwards | Perpendicular to direction of movement | DHEB-33-E-D-E-P | $320.75 |
| 1320763 | 51 | Downwards | In the direction of motion | DHEB-51-E-D-S-L | $499.14 |
| 1320811 | 12 | Upwards | In the direction of motion | DHEB-12-E-U-E-L | $431.02 |
| 1320819 | 63 | Upwards | In the direction of motion | DHEB-63-E-U-E-L | $663.29 |
| 1320771 | 27 | Downwards | In the direction of motion | DHEB-27-E-D-E-L |
$272.26
|
| 1320809 | 8 | Upwards | In the direction of motion | DHEB-8-E-U-E-L |
$319.19
|
| 1320806 | 41 | Upwards | In the direction of motion | DHEB-41-E-U-S-L | $536.70 |
| 1320781 | 22 | Downwards | Perpendicular to direction of movement | DHEB-22-E-D-S-P | $272.71 |
| 1320834 | 14 | Upwards | Perpendicular to direction of movement | DHEB-14-E-U-E-P | $382.36 |
| 1320797 | 63 | Downwards | Perpendicular to direction of movement | DHEB-63-E-D-E-P | $580.01 |
| 1320802 | 18 | Upwards | In the direction of motion | DHEB-18-E-U-S-L | $466 |
| 1320805 | 33 | Upwards | In the direction of motion | DHEB-33-E-U-S-L | $416.34 |