Part Number | Stroke [mm] | Spindle pitch | Degree of protection, electrical system | Corrosion protection | Description | Price |
---|---|---|---|---|---|---|
595496 | 100 | 5 mm | IP65 | Standard | ESBF-BS-32-100-5P-S1 | $1,809.07 |
574110 | 400 | 15 mm | Standard | Standard | ESBF-BS-80-400-15P | $3,998.74 |
4818925 | ESBF-100-F1 | $86.36 | ||||
8022597 | 100 | 20 mm | Standard | Standard | ESBF-BS-50-100-20P | $1,433.44 |
2295383 | 200 | 4 mm | Standard | Standard | ESBF-LS-50-200-4P | $1,509.53 |
574109 | 300 | 15 mm | Standard | Standard | ESBF-BS-80-300-15P | $3,875.26 |
8022599 | 300 | 20 mm | Standard | Standard | ESBF-BS-50-300-20P | $2,188.75 |
609221 | 460 | 25 mm | Standard | Standard | ESBF-BS-63-460-25P | $3,983.62 |
8022563 | 300 | 5 mm | Standard | Standard | ESBF-BS-32-300-5P |
$1,096.26
|
8022590 | 100 | 5 mm | Standard | Standard | ESBF-BS-50-100-5P | $1,347.14 |
1347391 | 200 | 5 mm | Standard | Standard | ESBF-BS-80-200-5P | $3,613.64 |
8022593 | 100 | 10 mm | Standard | Standard | ESBF-BS-50-100-10P | $1,973.33 |
574100 | 100 | 25 mm | Standard | Standard | ESBF-BS-63-100-25P | $3,302.65 |
8022598 | 200 | 20 mm | Standard | Standard | ESBF-BS-50-200-20P | $2,114.58 |
2137595 | ESBF-32-F1 | $294.47 |