Part Number | Stroke [mm] | Spindle pitch | Degree of protection, electrical system | Corrosion protection | Description | Price | Category |
---|---|---|---|---|---|---|---|
595088 | 550 | 25 mm | Standard | Standard | ESBF-BS-63-550-25P | $4,070.81 | ESBF |
574121 | 400 | 20 mm | Standard | Standard | ESBF-BS-100-400-20P | $4,422.22 | ESBF |
1387867 | ESBF-80 | $72.58 | ESBF | ||||
574119 | 200 | 20 mm | Standard | Standard | ESBF-BS-100-200-20P | $4,153.28 | ESBF |
595497 | 200 | 5 mm | IP65 | Standard | ESBF-BS-32-200-5P-S1 | $1,844.82 | ESBF |
8022584 | 400 | 16 mm | Standard | Standard | ESBF-BS-40-400-16P | $1,937.59 | ESBF |
574099 | 400 | 10 mm | Standard | Standard | ESBF-BS-63-400-10P | $3,424.20 | ESBF |
2295382 | 200 | 3 mm | Standard | Standard | ESBF-LS-40-200-3P | $1,271.59 | ESBF |
8022581 | 100 | 16 mm | Standard | Standard | ESBF-BS-40-100-16P | $1,208.11 | ESBF |
574105 | 300 | 5 mm | Standard | Standard | ESBF-BS-80-300-5P | $3,724.34 | ESBF |
1496183 | ESBF-63 | $24.54 | ESBF | ||||
574115 | 100 | 5 mm | Standard | Standard | ESBF-BS-100-100-5P | $3,822.40 | ESBF |
8022578 | 200 | 10 mm | Standard | Standard | ESBF-BS-40-200-10P | $1,225.70 | ESBF |
8022596 | 400 | 10 mm | Standard | Standard | ESBF-BS-50-400-10P | $2,235.14 | ESBF |
595429 | 90 | 5 mm | Standard | Standard | ESBF-BS-32-90-5P | $1,706.27 | ESBF |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching