Germany
| Part Number | Stroke [mm] | Cylinder end cap | Piston rod thread type | EU certification | Description | Price |
|---|---|---|---|---|---|---|
| 2176404 | 100 | Bearing cap without mounting thread | Male thread | None | CRDSNU-B-32-100-PPS-A-MG-A1 |
$264.02
|
| 8152637 | 10 | Standard | Male thread | None | CRDSNU-32-10-P-A |
$250.52
|
| 2176405 | 125 | Bearing cap without mounting thread | Male thread | None | CRDSNU-B-32-125-PPS-A-MG-A1 | $267.91 |
| 721265 | CRDSNU-40-MG | $225.38 | ||||
| 721440 | CRDSNU-25-MG | $129.14 | ||||
| 2176407 | 200 | Bearing cap without mounting thread | Male thread | None | CRDSNU-B-32-200-PPS-A-MG-A1 | $272.75 |
| 609395 | 53 | Short end cap without swivel mounting | Male thread | None | CRDSNU-50-53-P-A-MQ-A1 | $446.59 |
| 8073759 | 10 | Bearing cap without mounting thread | Male thread | None | CRDSNU-B-16-10-P-A-MG-A1 | $135.94 |
| 8152557 | 10 | Standard | Male thread | None | CRDSNU-20-10-P-A | $180.58 |
| 8152555 | 100 | Standard | Male thread | None | CRDSNU-16-100-P-A | $211.76 |
| 2159641 | 100 | Bearing cap without mounting thread | Male thread | None | CRDSNU-B-25-100-PPS-A-MG-A1 |
$214.44
|
| 721426 | CRDSNU-12/16-MG-A3 |
$212.08
|
||||
| 721255 | CRDSNU-32-S6/A1 |
$189.89
|
||||
| 8073983 | 125 | Bearing cap without mounting thread | Male thread | None | CRDSNU-B-40-125-PPS-A-MG-A1 | $280.48 |
| 8073760 | 25 | Bearing cap without mounting thread | Male thread | None | CRDSNU-B-16-25-P-A-MG-A1 | $136.42 |