Part Number | Piston diameter [mm] | Stroke [mm] | Cylinder end cap | Constant motion | Description | Price |
---|---|---|---|---|---|---|
1908272 | 16 | 70 | Standard | Standard | DSNU-16-70-PPV-A | $89.84 |
196039 | 40 | 320 | Standard | Standard | DSNU-40-320-PPV-A | $195.30 |
575174 | 25 | 130 | Standard | Standard | DSNU-25-130-PPV-A | $116.30 |
196047 | 50 | 200 | Standard | Standard | DSNU-50-200-PPV-A | $202.21 |
196034 | 40 | 100 | Standard | Standard | DSNU-40-100-PPV-A | $174.50 |
195988 | 32 | 250 | Standard | Standard | DSNU-32-250-P-A | $111.98 |
559317 | 50 | 50 | Standard | Standard | DSNU-50-50-PPS-A | $198.32 |
19177 | 8 | 10 | Standard | Standard | DSNU-8-10-P-A | $70.62 |
34720 | 20 | 320 | Standard | Standard | DSNU-20-320-PPV-A | $120.11 |
559278 | 20 | 200 | Standard | Standard | DSNU-20-200-PPS-A | $101.98 |
595008 | 32 | 90 | Standard | Standard | DSNU-32-90-PPV-A-KP | $576.42 |
196007 | 50 | 200 | Standard | Standard | DSNU-50-200-P-A | $176.51 |
19235 | 16 | 200 | Standard | Standard | DSNU-16-200-PPV-A |
$96.31
|
196021 | 32 | 40 | Standard | Standard | DSNU-32-40-PPV-A | $85.12 |
609324 | 25 | 360 | Standard | Standard | DSNU-25-360-PPS-A-KP | $504.84 |