Part Number | Piston diameter [mm] | Stroke [mm] | Cylinder end cap | Constant motion | Description | Price |
---|---|---|---|---|---|---|
548235 | 12 | 80 | Standard | Standard | DSNU-12-80-P-A-Q-4K6 | $114.35 |
583209 | 40 | 500 | Standard | Standard | DSNU-40-500-PPS-A | $152.21 |
588880 | 12 | 20 | Standard | Standard | DSNU-12-20-PPV-A | $67.19 |
19198 | 16 | 10 | Standard | Standard | DSNU-16-10-P-A | $52.85 |
19205 | 16 | 160 | Standard | Standard | DSNU-16-160-P-A | $55.93 |
559291 | 25 | 300 | Standard | Standard | DSNU-25-300-PPS-A | $78.26 |
19250 | 25 | 160 | Standard | Standard | DSNU-25-160-PPV-A | $76.25 |
222063 | DSNU- 25- -PPV | $1.20 | ||||
609342 | 25 | 50 | Transverse supply port, end cap | Standard | DSNU-25-50-PPV-A-MQ-Q | $150.77 |
559326 | 63 | 40 | Standard | Standard | DSNU-63-40-PPS-A | $232.88 |
559277 | 20 | 160 | Standard | Standard | DSNU-20-160-PPS-A | $118.42 |
1908287 | 20 | 70 | Standard | Standard | DSNU-20-70-P-A |
$59.18
|
19200 | 16 | 40 | Standard | Standard | DSNU-16-40-P-A | $75.67 |
19251 | 25 | 200 | Standard | Standard | DSNU-25-200-PPV-A | $134.02 |
19243 | 20 | 250 | Standard | Standard | DSNU-20-250-PPV-A | $126.28 |