Part Number | Piston diameter [mm] | Stroke [mm] | Cylinder end cap | Constant motion | Description | Price |
---|---|---|---|---|---|---|
594789 | 32 | 10 | Standard | Standard | DSNU-32-10-PPV-A | $126.50 |
1908314 | 25 | 20 | Standard | Standard | DSNU-25-20-PPV-A | $124.25 |
570946 | 25 | 290 | Standard | Standard | DSNU-25-290-PPS-A | $121.44 |
196016 | 63 | 160 | Standard | Standard | DSNU-63-160-P-A | $203.50 |
1908267 | 16 | 15 | Standard | Standard | DSNU-16-15-PPV-A | $94.64 |
595007 | 50 | 80 | Transverse supply port, end cap | Standard | DSNU-50-80-P-A-MQ | $170.40 |
1908274 | 16 | 10 | Standard | Standard | DSNU-16-10-PPS-A | $102.26 |
19229 | 16 | 40 | Standard | Standard | DSNU-16-40-PPV-A | $105.71 |
19202 | 16 | 80 | Standard | Standard | DSNU-16-80-P-A | $93.48 |
577044 | 25 | 290 | Standard | Standard | DSNU-25-290-P-A | $101.39 |
559320 | 50 | 125 | Standard | Standard | DSNU-50-125-PPS-A | $206.69 |
196018 | 63 | 250 | Standard | Standard | DSNU-63-250-P-A | $213.80 |
559294 | 25 | 500 | Standard | Standard | DSNU-25-500-PPS-A | $121.68 |
578467 | 32 | 80 | Standard | Standard | DSNU-32-80-P-A-S6 | $122.17 |
559290 | 25 | 250 | Standard | Standard | DSNU-25-250-PPS-A |
$97.79
|