Part Number | Piston diameter [mm] | Stroke [mm] | Cylinder end cap | Constant motion | Description | Price |
---|---|---|---|---|---|---|
1908284 | 20 | 30 | Standard | Standard | DSNU-20-30-P-A | $83.84 |
558384 | 20 | 140 | Standard | Standard | DSNU-20-140-PPV-A | $107.82 |
594932 | 32 | 275 | Standard | Standard | DSNU-32-275-PPV-A | $143.68 |
1908282 | 20 | 15 | Standard | Standard | DSNU-20-15-P-A | $57.66 |
19214 | 20 | 160 | Standard | Standard | DSNU-20-160-P-A | $61.60 |
19230 | 16 | 50 | Standard | Standard | DSNU-16-50-PPV-A | $106.15 |
559292 | 25 | 320 | Standard | Standard | DSNU-25-320-PPS-A | $136.84 |
1908268 | 16 | 20 | Standard | Standard | DSNU-16-20-PPV-A |
$88.48
|
559330 | 63 | 125 | Standard | Standard | DSNU-63-125-PPS-A | $244.61 |
19242 | 20 | 200 | Standard | Standard | DSNU-20-200-PPV-A | $123.76 |
589513 | 32 | 70 | Standard | Standard | DSNU-32-70-PPS-A | $126.78 |
1908315 | 25 | 30 | Standard | Standard | DSNU-25-30-PPV-A |
$104.51
|
577982 | 40 | 60 | Standard | Standard | DSNU-40-60-P-A | $140.32 |
575177 | 25 | 230 | Standard | Standard | DSNU-25-230-PPV-A | $114.72 |
589508 | 20 | 280 | Standard | Standard | DSNU-20-280-PPS-A | $110.72 |