Part Number | Standard | Temperature range | Scraper variant | 014 | Description | Price |
---|---|---|---|---|---|---|
1780283 | Conforms to ISO 15552 | Standard | None | None | DSBF-C-50-25-PPSA-N3-R | $293.90 |
1782259 | Conforms to ISO 15552 | Standard | None | None | DSBF-C-100-160-PPVA-N3-R | $652.49 |
1778844 | Conforms to ISO 15552 | Standard | None | None | DSBF-C-32-400-PPSA-N3-R | $252.58 |
1778845 | Conforms to ISO 15552 | Standard | None | None | DSBF-C-32-500-PPSA-N3-R | $279.46 |
1776050 | Conforms to ISO 15552 | Standard | None | None | DSBF-C-63-200-PPVA-N3-R | $391.96 |
1773761 | Conforms to ISO 15552 | Standard | None | None | DSBF-C-32-320-PPVA-N3-R | $247.92 |
2469019 | DSBF-80-P/PPS-L/U/T1/T4/ | $347.06 | ||||
2776387 | DSBF-63-P/PPS-A2--EX4- |
$130.81
|
||||
589254 | Conforms to ISO 15552 | Standard | None | None | DSBF-C-125-120-PPSA-N3-R | $756.97 |
1778433 | Conforms to ISO 15552 | Standard | None | None | DSBF-C-80-100-PPVA-N3-R | $487.98 |
1781063 | Conforms to ISO 15552 | Standard | None | None | DSBF-C-80-50-PPSA-N3-R | $468.97 |
606799 | Conforms to ISO 15552 | Standard | None | None | DSBF-C-32-65-PPVA-N3-R | $278.27 |
1782253 | Conforms to ISO 15552 | Standard | None | None | DSBF-C-100-25-PPVA-N3-R | $603.04 |
1775260 | Conforms to ISO 15552 | Standard | None | None | DSBF-C-50-50-PPVA-N3-R | $330.36 |
1775269 | Conforms to ISO 15552 | Standard | None | None | DSBF-C-50-500-PPVA-N3-R |
$395.26
|