Part Number | Protection against rotation | Piston diameter [mm] | End-position locking | Piston rod type | Description | Price |
---|---|---|---|---|---|---|
588757 | None | 40 | None | At one end | DSBC-40-38-PPSA-N3 | $209.47 |
1392273 | DSBC/G-63-PPV--U/T4- | $312.96 | ||||
3656868 | None | 80 | None | At one end | DSBC-80-300-D3-PPSA-N3 | $513.53 |
578956 | None | 40 | None | At one end | DSBC-40-40-PPVA-N3T1 | $279.35 |
3356912 | DSBC/G-125-P-T1 | $479.99 | ||||
4665778 | DSBC/G-40-P/PPS-L1 | $141.54 | ||||
579085 | None | 32 | None | At one end | DSBC-32-30-PPVA-N3T1 | $246.55 |
1841856 | DSBC/G-100-P/PPS | $222.24 | ||||
1383634 | None | 63 | None | At one end | DSBC-63-50-PPSA-N3 | $167.70 |
1383632 | None | 63 | None | At one end | DSBC-63-25-PPSA-N3 | $247.85 |
592593 | None | 40 | None | At one end | DSBC-40-80-C-PPVA | $1,118.69 |
4074123 | DSBC/G-32-P-T3-A6 | $493.46 | ||||
609676 | None | 40 | None | At one end | DSBC-40-170-PPVA-N3 | $293.35 |
2037132 | DSBC/G-40-PPV-A2(-SL/EX4 |
$94.34
|
||||
1308878 | DSBC/G-80-P/PPS--L/T3- | $289.36 |