Germany
| Part Number | Piston diameter [mm] | Stroke [mm] | Piston rod type | Description | Price |
|---|---|---|---|---|---|
| 151142 | 20 | 250 | At one end | DZH-20-250-PPV-A | $351.12 |
| 151128 | 25 | 200 | At one end | DZH-25-200-PPV-A | $365 |
| 14071 | 50 | 250 | At one end | DZH-50-250-PPV-A | $557.27 |
| 151150 | 16 | 125 | At one end | DZH-16-125-PPV-A | $389.38 |
| 331811 | 16 | DZH-16 | $7.80 | ||
| 14080 | 63 | 160 | At one end | DZH-63-160-PPV-A | $625.58 |
| 151135 | 20 | 40 | At one end | DZH-20-40-PPV-A |
$282.23
|
| 14063 | 50 | 25 | At one end | DZH-50-25-PPV-A | $374.75 |
| 383856 | DZH- 40-PPV-A-S6 |
$213.90
|
|||
| 108706 | DZH- 32-PPV-A | $103.10 | |||
| 349475 | 32 | DZH-32 | $147.07 | ||
| 121126 | DZH- 20- PPVA | $106.39 | |||
| 331810 | 20 | DZH-20 | $6.67 | ||
| 151132 | 25 | 500 | At one end | DZH-25-500-PPV-A | $408.28 |
| 151147 | 16 | 50 | At one end | DZH-16-50-PPV-A | $273.41 |