Part Number | Piston diameter [mm] | Stroke [mm] | Temperature resistance | Description | Price |
---|---|---|---|---|---|
14066 | 50 | 80 | Standard | DZH-50-80-PPV-A | $507.53 |
14075 | 63 | 40 | Standard | DZH-63-40-PPV-A | $584.52 |
14060 | 40 | 250 | Standard | DZH-40-250-PPV-A | $478.74 |
14077 | 63 | 80 | Standard | DZH-63-80-PPV-A | $594.34 |
14070 | 50 | 200 | Standard | DZH-50-200-PPV-A | $543.24 |
121127 | DZH- 25- PPVA | $120.49 | |||
151134 | 20 | 25 | Standard | DZH-20-25-PPV-A | $324.18 |
583176 | 20 | 210 | Standard | DZH-20-210-PPV-A | $356.62 |
151151 | 16 | 160 | Standard | DZH-16-160-PPV-A | $327.58 |
381614 | DZH- 50-PPV-A |
$8.84
|
|||
151123 | 25 | 50 | Standard | DZH-25-50-PPV-A | $434.74 |
151146 | 16 | 40 | Standard | DZH-16-40-PPV-A | $272.40 |
151137 | 20 | 80 | Standard | DZH-20-80-PPV-A | $330.64 |
14069 | 50 | 160 | Standard | DZH-50-160-PPV-A | $529.88 |
151124 | 25 | 80 | Standard | DZH-25-80-PPV-A | $348.58 |