Part Number | Stroke | Operating Pressure | Mounting Position | Pneumatic connection | Weight | Description | Price |
---|---|---|---|---|---|---|---|
8092143 | 10mm | 1 bar ... 10 bar | optional | M5 | 325g | AEN-S-16-10-A-P | $38.39 |
8092153 | 10mm | 0,4 bar ... 10 bar | optional | G1/8 | 324g | AEN-S-50-10-A-P-A | $90.24 |
8092154 | 25mm | 0,4 bar ... 10 bar | optional | G1/8 | 324g | AEN-S-50-25-A-P-A | $97.07 |
5132651 | 10mm | 0,4 bar ... 10 bar | optional | G1/8 | 499g | AEN-S-63-10-I-P-A | $102.11 |
4984929 | 5mm | 2,5 bar ... 8 bar | optional | M3 | 9.20g | AEN-S-6-5-I | $29.48 |
8092149 | 10mm | 1 bar ... 10 bar | optional | M5 | 26g | AEN-S-12-10-A-P | $33.90 |
5149291 | 10mm | 0,6 bar ... 10 bar | optional | M5 | 304g | AEN-S-40-10-I-P-A | $71.54 |
8076494 | 25mm | 1 bar ... 10 bar | optional | M5 | 42g | AEN-S-16-25-I-P-A | $104.22 |
8092178 | 10mm | 0,6 bar ... 10 bar | optional | M5 | 88g | AEN-S-25-10-A-P-A | $55.49 |
8092142 | 5mm | 1 bar ... 10 bar | optional | M5 | 42g | AEN-S-16-5-A-P-A |
$43.19
|
4891760 | 10mm | 1,5 bar ... 8 bar | optional | M3 | 19g | AEN-S-10-10-I | $31.76 |
8076513 | 25mm | 0,6 bar ... 10 bar | optional | M5 | 117g | AEN-S-32-25-I-P-A | $60.04 |
8076515 | 10mm | 0,6 bar ... 10 bar | optional | M5 | 117g | AEN-S-32-10-I-P-A | $54.22 |
8092152 | 5mm | 1 bar ... 10 bar | optional | M5 | 33g | AEN-S-12-5-A-P-A | $38.80 |
5269268 | 5mm | 1,5 bar ... 8 bar | optional | M3 | 17g | AEN-S-10-5-I-A | $35.88 |