Part Number | Piston diameter [mm] | Cushioning | Piston rod extension | Running characteristic | Description | Price |
---|---|---|---|---|---|---|
175621 | 100 | Elastic cushioning rings/plates on both sides | None | None | DNC-100-320-P-A | $1,056.79 |
563380 | 50 | Pneumatic cushioning, adjustable at both ends | None | None | DNC-50-175-PPV-A | $340.87 |
163499 | 125 | Pneumatic cushioning, adjustable at both ends | None | None | DNC-125-50-PPV-A | $1,203.37 |
163341 | 40 | Pneumatic cushioning, adjustable at both ends | None | None | DNC-40-100-PPV-A | $320.29 |
175695 | 125 | Elastic cushioning rings/plates on both sides | None | None | DNC-125-250-P-A | $970.73 |
1922629 | 50 | Pneumatic cushioning, adjustable at both ends | None | None | DNC-50-20-PPV-A | $596.44 |
175614 | 100 | Elastic cushioning rings/plates on both sides | None | None | DNC-100-50-P-A | $913.50 |
163440 | 80 | Pneumatic cushioning, adjustable at both ends | None | None | DNC-80-200-PPV-A | $750.62 |
1922630 | 50 | Pneumatic cushioning, adjustable at both ends | None | None | DNC-50-30-PPV-A |
$353.93
|
175672 | 125 | Elastic cushioning rings/plates on both sides | None | None | DNC-125-100-P | $794.06 |
373199 | DNC- 63-P-Q-R3 | $158.08 | ||||
163315 | 32 | Pneumatic cushioning, adjustable at both ends | None | None | DNC-32-400-PPV-A | $349.18 |
588717 | 63 | Pneumatic cushioning, adjustable at both ends | None | None | DNC-63-150-PPV-A-EX4 | $406.86 |
371471 | DNC-125-P | $533.66 | ||||
175286 | 40 | Elastic cushioning rings/plates on both sides | None | None | DNC-40-80-P | $208.82 |