Part Number | Stroke [mm] | Piston rod type | Temperature range | Description | Price |
---|---|---|---|---|---|
156852 | 10 | At one end | Standard | ADVUL-16-10-P-A |
$268.49
|
156868 | 15 | At one end | Standard | ADVUL-25-15-P-A |
$262.27
|
156865 | 50 | At one end | Standard | ADVUL-20-50-P-A | $306.20 |
156849 | 30 | At one end | Standard | ADVUL-12-30-P-A | $264.19 |
156894 | 10 | At one end | Standard | ADVUL-50-10-P-A | $653.86 |
156917 | 40 | At one end | Standard | ADVUL-80-40-P-A | $934.86 |
156898 | 30 | At one end | Standard | ADVUL-50-30-P-A | $487.12 |
156884 | 5 | At one end | Standard | ADVUL-40-5-P-A | $433.15 |
156928 | 60 | At one end | Standard | ADVUL-100-60-P-A | $1,235.18 |
156888 | 25 | At one end | Standard | ADVUL-40-25-P-A |
$463.61
|
156923 | 20 | At one end | Standard | ADVUL-100-20-P-A | $1,102.36 |
156871 | 30 | At one end | Standard | ADVUL-25-30-P-A | $276.42 |
156856 | 30 | At one end | Standard | ADVUL-16-30-P-A | $278.59 |
156869 | 20 | At one end | Standard | ADVUL-25-20-P-A | $360.13 |
156882 | 60 | At one end | Standard | ADVUL-32-60-P-A |
$439.56
|