Part Number | Size | Weight | Description | Price |
---|---|---|---|---|
195581 | M8 | 55g | CRSGS-M8 | $88.49 |
36125 | M10x1.25 | 110g | KSZ-M10X1,25 | $46.80 |
2065 | M16 | 670g | FK-M16 | $86.50 |
6145 | M12x1.25 | 166g | SG-M12X1,25 | $15.34 |
13571 | M16x1.5 | 380.20g | CRSG-M16X1,5 | $202.03 |
151994 | 10x30 | 1g | EV-10/30-DP | $19.13 |
9263 | M16x1.5 | 261g | SGS-M16X1,5 | $84.90 |
10775 | M36x2 | 2Kg | SGS-M36X2 | $283.76 |
10768 | M16x1.5 | 512g | SGA-M16X1,5 | $143.51 |
13567 | M6 | 22g | CRSG-M6 | $48.35 |
6528 | M4 | 15g | FK-M4 | $27.18 |
14987 | M27x2 | 2.14Kg | SG-M27X2-B |
$109.75
|
9254 | M6 | 30g | SGS-M6 | $16.50 |
702527 | SG 12X15 | $19.10 | ||
184861 | 50 | EV-50-DP | $42.25 |