Part Number | Piston diameter [mm] | Stroke [mm] | Piston rod characteristics | Scraper | Description | Price |
---|---|---|---|---|---|---|
535456 | 40 | 20 | Standard | Standard | CLR-40-20-R-P-A | $567.65 |
535436 | 16 | 10 | Standard | Standard | CLR-16-10-L-P-A | $445.03 |
686029 | CLR-40-R8 | $317.98 | ||||
677736 | 63 | 50 | CLR-63-50 |
$277.60
|
||
673621 | CLR-50-...-P-A | $172.45 | ||||
677728 | 25 | 20 | CLR-25-20 | $237.68 | ||
686071 | CLR-50-50-K11 | $449.66 | ||||
696254 | 50 | 50 | CLR-50-50 | $379.54 | ||
535467 | 63 | 20 | Standard | Standard | CLR-63-20-G-P-A | $1,038.95 |
535460 | 50 | 20 | Standard | Standard | CLR-50-20-L-P-A | $604.57 |
535484 | 25 | 10 | Welding immune | Dust protection | CLR-25-10-L-P-A-K11-R8 |
$648.97
|
703130 | CLR-40-20-K11 | $388.04 | ||||
535435 | 16 | 10 | Standard | Standard | CLR-16-10-R-P-A | $446.94 |
669888 | CLR-32/40 | $1.44 | ||||
535485 | 25 | 20 | Welding immune | Dust protection | CLR-25-20-R-P-A-K11-R8 | $665.46 |