Part Number | Stroke [mm] | Description | Price |
---|---|---|---|
2784164 | 320 | EAGF-V2-KF-50-320 | $1,675.07 |
3192951 | EAGF-P1-KF-25-300 | $439.04 | |
1725845 | 400 | EAGF-V2-KF-63-400 | $2,173.49 |
3192936 | EAGF-P1-KF-16-150 | $304.34 | |
3192957 | EAGF-P1-KF-40-100 | $826.92 | |
1725842 | 100 | EAGF-V2-KF-63-100 | $2,075.69 |
3192963 | EAGF-P1-KF-40-300 | $583.78 | |
2783639 | 100 | EAGF-V2-KF-50-100 | $1,310.06 |
2782976 | 200 | EAGF-V2-KF-40-200 | $1,186.31 |
2783047 | 320 | EAGF-V2-KF-40-320 | $1,240.27 |
3118982 | EAGF-P1-16 | $12.72 | |
1725848 | 320 | EAGF-V2-KF-80-320 |
$2,106.74
|
1725853 | 400 | EAGF-V2-KF-100-400 |
$2,480.92
|
2922723 | EAGF-P1-KF-16:CO |
$29.22
|