Part Number | Outer Diameter | Weight | Description | Price |
---|---|---|---|---|
FRM250/28 | 250mm | 748g | 0383775270000 | $111.19 |
FRM250/5 | 250mm | 138.16g | 0167299510000 | $18.55 |
FRM260/10 | 260mm | 305g | $32.74 | |
FRM260/20,5 | 260mm | 580g | 0383775350000 | $80.22 |
FRM270/30,5 | 270mm | 920g | 0383775510000 | $143.78 |
FRM270/5 | 270mm | 142g | 0191712000000 | $34.92 |
FRM280/10 | 280mm | 329g |
$37.98
|
|
FRM280/22,5 | 280mm | 740g | $154.69 | |
FRM280/5 | 280mm | 127g | $38.44 | |
FRM290/10 | 190mm | 341g | $44.51 | |
FRM290/17 | 290mm | 527g | 0167299860000 | $63.72 |
FRM290/33 | 290mm | 1.37Kg | 0383615310000 | $174.43 |
FRM290/5 | 290mm | 240g | 0191712420000 | $43.51 |
FRM300/10 | 300mm | 353g | $47.86 | |
FRM300/25 | 300mm | 882g | $107.52 |