Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price |
---|---|---|---|---|---|
2735X | 19,05 | 60.75mm | 73.03mm | 136g | $21.07 |
28317 | 206g | $31.15 | |||
28920 | 19,8425 | 84.01mm | 101.60mm | 280g | $31.60 |
29521 | 19,05 | 90.09mm | 110mm | 340g | $67.20 |
29620 | 19,05 | 95.33mm | 112.71mm | 281g | $24.72 |
3120 | 72.63mm | 233g | $28.79 | ||
33472 | 23,444 | 96.84mm | 120mm | 528g | $42.64 |
33822 | 95.25mm | 272g | $33.73 | ||
3520 | 84.14mm | 231g | $61.08 | ||
3530 | 23,8120 | 84.14mm | 230g | $229.10 | |
354 | 19mm | 85mm | 161g | $24.80 | |
3620 | 61.91mm | 155g | $37.85 | ||
362AC | 16,50 | 95mm | 168g |
$77.29
|
|
3720-F22 | 17.06mm | 299g | $18.19 | ||
38A | 264g | $37.74 |