Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price |
---|---|---|---|---|---|
626-2RS-W515 | 5.15mm | 6mm | 19mm | 3g | $12.18 |
628-2RS | 8mm | 8mm | 24mm | 17g | $5.21 |
633-2RS | 5mm | 3mm | 13mm | $25.72 | |
637 | 9mm | 7mm | 26mm | 23g | $9.06 |
638-8-2 | 6mm | 8mm | 16mm | 5g | $10.03 |
638 | 9mm | 8mm | 28mm | 29g | $10.10 |
63800-2RS | 7mm | 10mm | 19mm | 7g | $9.66 |
63802-2RS | 7mm | 15mm | 24mm | 10g | $12.64 |
639 | 10mm | 9mm | 30mm | 35g | $13.67 |
6700-INOX | 3mm | 10mm | 15mm | 1g | $9.34 |
6702 | 4mm | 15mm | 21mm |
$5.77
|
|
6705-2RS-INOX | 4mm | 25mm | 32mm | 7g | $38.28 |
672 | 1.20mm | 2mm | 4mm | $28.07 | |
672-INOX | 1.20mm | 2mm | 4mm | 1g | $16.07 |
679 | 5mm | 9mm | 14mm | 1g | $10.02 |