Part Number | Inner Diameter | Outer Diameter | Width | Weight | Price | Category |
---|---|---|---|---|---|---|
EM40-21-502 | 40 | 92 | 28 | 1,800 | $210.21 | Rod Ends |
EM50-21-502 | 50 | 112 | 35 | 3,520 | $344.86 | Rod Ends |
EM15-20-501 | 15 | 40 | 12 | 140 | $34.25 | Rod Ends |
EM17-20-501 | 17 | 46 | 14 | 190 | $36.58 | Rod Ends |
EMN25-20-501 | 25 | 64 | 20 | 560 | $46.39 | Rod Ends |
EMN25-30-501 | 25 | 64 | 20 | 560 | $67.40 | Rod Ends |
EM25-20-501 | 25 | 64 | 20 | 560 | $68.80 | Rod Ends |
EM30-20-501 | 30 | 73 | 146.50 | 936 | $64.10 | Rod Ends |
EM40-21-501 | 40 | 92 | 28 | 1,950 | $198.55 | Rod Ends |
EM40SO-21-501 | 40 | 92 | 28 | 1,950 | $198.55 | Rod Ends |
EM45-21-501 | 45 | 102 | 32 | 2,600 | $276.61 | Rod Ends |
EM45SO-21-501 | 45 | 102 | 32 | 2,600 | $276.61 | Rod Ends |
EM06-20-501 | 6 | 21 | 6 | 17 | $22.19 | Rod Ends |
BEF12-20-502 | 12 | 32 | 66 | 100 | $38.79 | Rod Ends |
BEF14-20-502 | 14 | 36 | 75 | 160 | $54.58 | Rod Ends |
BEF10SO-22-501 | 10 | 28 | 57 | 77 | $44.20 | Rod Ends |
BEF16SO-21-501 | 16 | 42 | 85 | 220 | $68.40 | Rod Ends |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching