Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price |
---|---|---|---|---|---|
BEF3-4-20-501 | 22.20mm | 19.05mm | 44.45mm | 229g | $81.34 |
BEF3-4-20-502 | 22.20mm | 19.05mm | 44.45mm | 229g | $116.74 |
BEF3-8-20-501 | 12.67mm | 9.53mm | 25.40mm | 59g | $61.42 |
BEF3-8-20-502 | 12.67mm | 9.53mm | 25.40mm | 59g | $97.20 |
BEF30-20-502 | 37mm | 30mm | 70mm | 1.08Kg | $194.11 |
BEF30-60-501 | 37mm | 30mm | 70mm | 1.08Kg | $372.17 |
BEF30-60-502 | 37mm | 30mm | 70mm | 1.08Kg | $418.72 |
BEF30SO-22-501 | 37mm | 30mm | 70mm | 1.08Kg | - |
BEF30SO-22-502 | 37mm | 30mm | 70mm | 1.08Kg | - |
BEF30SO-61-501 | 37mm | 30mm | 70mm | 1.08Kg | - |
BEF30SO-61-502 | 37mm | 30mm | 70mm | 1.08Kg | - |
BEF5-8-20-501 | 20.98mm | 15.88mm | 42.01mm | 231g | $104.38 |
BEF5-8-20-502 | 20.98mm | 15.88mm | 42.01mm | 231g | $104.38 |
BEFL16-20 | 21mm | 16mm | 42mm | 233g | $65.80 |
BEM05-20-501 | 8mm | 5mm | 18mm | 14g |
$18.76
|