Bosch Rexroth's slogan is "The Drive & Control Company". It manufactures products and systems associated with the control and motion of industrial and mobile equipment.
Rexroth in turn consisted of a number of individual brands that were the result of acquisitions.
These brands include:
Part Number | Directional valve | Pilot oil supply and return | Directional valve | Manual override | Installation position | Description | Price |
---|---|---|---|---|---|---|---|
R901036111 | With attached directional valve With directional spool valve (data sheet 23178) | Internal pilot oil supply and return | With attached directional valve With directional spool valve (data sheet 23178) | With concealed manual override (standard) | Vertical installation position (only version '–' and 'G') | DBW10BG2-4X/315-6EG205N9K4W65 | $1,562.68 |
R900736812 | With attached directional valve With directional spool valve (data sheet 23178) | Internal pilot oil supply and return | With attached directional valve With directional spool valve (data sheet 23178) | With concealed manual override (standard) | Vertical installation position (only version '–' and 'G') | DBW10BG2-4X/315-6EG220N9K4W65 | $1,562.68 |
R900947744 | With attached directional valve With directional spool valve (data sheet 23178) | Internal pilot oil supply and return | With attached directional valve With directional spool valve (data sheet 23178) | Without manual override | Vertical installation position (only version '–' and 'G') | DBW10BG2-4X/315-6EG24K4W65 | $1,429.70 |
R900940661 | DBW10BG2-4X/315-6EG24N4K4W65 | $1,520.81 | |||||
R900951038 | With attached directional valve With directional spool valve (data sheet 23178) | Internal pilot oil supply and return | With attached directional valve With directional spool valve (data sheet 23178) | With concealed manual override (standard) | Vertical installation position (only version '–' and 'G') | DBW10BG2-4X/315-6EG24N9K4W65 | $1,475 |
R900960827 | With attached directional valve With directional spool valve (data sheet 23178) | Internal pilot oil supply and return | With attached directional valve With directional spool valve (data sheet 23178) | With concealed manual override (standard) | Vertical installation position (only version '–' and 'G') | DBW 10 BG2-4X/315-6EG24N9K4 W65=CSA | $923.29 |
R900746659 | With attached directional valve With directional spool valve (data sheet 23178) | Internal pilot oil supply and return | With attached directional valve With directional spool valve (data sheet 23178) | With concealed manual override (standard) | Vertical installation position (only version '–' and 'G') | DBW10BG2-4X/315-6EG96N9K4W65 | $1,562.68 |
R900923539 | With attached directional valve With directional spool valve (data sheet 23178) | Internal pilot oil supply and return | With attached directional valve With directional spool valve (data sheet 23178) | With concealed manual override (standard) | Vertical installation position (only version '–' and 'G') | DBW10BG2-4X/315-6EW110N9K4W65 |
$1,204.62
|
R900926107 | With attached directional valve With directional spool valve (data sheet 23178) | Internal pilot oil supply and return | With attached directional valve With directional spool valve (data sheet 23178) | With concealed manual override (standard) | Vertical installation position (only version '–' and 'G') | DBW10BG2-4X/315-6EW230N9K4W65 |
$1,204.62
|
R900951433 | With attached directional valve With directional spool valve (data sheet 23178) | Internal pilot oil supply and return | With attached directional valve With directional spool valve (data sheet 23178) | With concealed manual override (standard) | Vertical installation position (only version '–' and 'G') | DBW 10 BG2-4X/315-6EW42N9K4 W65 | $2,931.82 |
R900974287 | With attached directional valve With directional spool valve (data sheet 23178) | Internal pilot oil supply and return | With attached directional valve With directional spool valve (data sheet 23178) | With concealed manual override (standard) | Vertical installation position (only version '–' and 'G') | DBW10BG2-4X/315U6EG24N9K4W65 | $1,462.61 |
R900739934 | With attached directional valve With directional spool valve (data sheet 23178) | Internal pilot oil supply and return | With attached directional valve With directional spool valve (data sheet 23178) | With concealed manual override (standard) | Vertical installation position (only version '–' and 'G') | DBW10BG2-4X/315U6EW110N9K4W65 | $1,778.47 |
R901199143 | With attached directional valve With directional spool valve (data sheet 23178) | External pilot oil supply, internal pilot oil return | With attached directional valve With directional spool valve (data sheet 23178) | With concealed manual override (standard) | Vertical installation position (only version '–' and 'G') | DBW10BG2-4X/315X6EW110N9K4VW65 | $1,912.31 |
R900930182 | With attached directional valve With directional spool valve (data sheet 23178) | External pilot oil supply, internal pilot oil return | With attached directional valve With directional spool valve (data sheet 23178) | With concealed manual override (standard) | Vertical installation position (only version '–' and 'G') | DBW10BG2-4X/315X6EW230N9K4W65 | $1,738.46 |
R901006488 | DBW10BG2-4X/315Y6EG24N4K4W65 | $1,520.81 |