Bosch Rexroth's slogan is "The Drive & Control Company". It manufactures products and systems associated with the control and motion of industrial and mobile equipment.
Rexroth in turn consisted of a number of individual brands that were the result of acquisitions.
These brands include:
Part Number | Size | max. pressure | max. flow | Weight | Description | Price |
---|---|---|---|---|---|---|
R901423214 | 100 cm³ | 350 bar | 300 l/min | 45.38Kg | PGH5-3X/100RE11WE4 | $8,216.14 |
R901325311 | 100 cm³ | 350 bar | 300 l/min | 46.52Kg | PGH5-3X/100RE11WU2 | $8,216.14 |
R901147131 | 100 cm³ | 350 bar | 300 l/min | 46.44Kg | PGH5-3X/100RR11VU2 |
$7,308.79
|
R901423308 | PGH5-3X/100RR11VU2-A516 | $5,368.20 | ||||
R901296759 | 100 cm³ | 350 bar | 300 l/min | 44.73Kg | PGH5-3X/100RR11WU2 |
$4,959.74
|
R901260690 | 125 cm³ | 350 bar | 375 l/min | 50.10Kg | PGH5-3X/125LR11VU2 | $9,990.35 |
R901376012 | 125 cm³ | 350 bar | 375 l/min | 51.60Kg | PGH5-3X/125LR11WU2 | $10,160.78 |
R901147125 | 125 cm³ | 350 bar | 375 l/min | 47.36Kg | PGH5-3X/125RE11VE4 | $8,166.70 |
R901147118 | 125 cm³ | 350 bar | 375 l/min | 49.24Kg | PGH5-3X/125RE11VU2 | $8,106.78 |
R901402689 | PGH5-3X/125RE11VU2-C3.1 | $5,351.65 | ||||
R901310644 | 125 cm³ | 350 bar | 375 l/min | 48.10Kg | PGH5-3X/125RE11WE4 | $9,211.70 |
R901147132 | 125 cm³ | 350 bar | 375 l/min | 49.22Kg | PGH5-3X/125RR11VU2 |
$8,093.08
|
R901272915 | 125 cm³ | 350 bar | 375 l/min | 47.44Kg | PGH5-3X/125RR11WU2 | $9,211.70 |
R901260691 | 160 cm³ | 260 bar | 480 l/min | 54.13Kg | PGH5-3X/160LR11VU2 | $6,117.50 |
R901147126 | 160 cm³ | 260 bar | 480 l/min | 54Kg | PGH5-3X/160RE11VE4 | $8,395.20 |