Bosch Rexroth's slogan is "The Drive & Control Company". It manufactures products and systems associated with the control and motion of industrial and mobile equipment.
Rexroth in turn consisted of a number of individual brands that were the result of acquisitions.
These brands include:
Part Number | Symbols | Flow characteristic | Interfaces of the control electronics | Seal Material | Description | Price |
---|---|---|---|---|---|---|
R901428661 | W6 | Linear | Command value input 4 ... 20 mA; actual value output 4 ... 20 mA | FKM seals | 4WRKE10W6-100L-3X/6EG24EK31/F1D3V | $4,128.23 |
R900704245 | W6 | Linear | Command value input ±10 V; actual value output ±10 V | NBR seals | 4WRKE10W6-100L-3X/6EG24ETK31/A1D3M | $3,803.59 |
R901264206 | W6 | Linear | Command value input ±10 V; actual value output ±10 V | FKM seals | 4WRKE10W6-100L-3X/6EG24ETK31/A1D3V | $6,455.87 |
R900710529 | W6 | Linear | Eletronics interface A5 | NBR seals | 4WRKE10W6-100L-3X/6EG24ETK31/A5D3M |
$3,920.02
|
R900732764 | W6 | Linear | Eletronics interface A5 | NBR seals | 4WRKE10W6-100L-3X/6EG24ETK31/A5D3M-280 | $6,048.61 |
R900746091 | W6 | Linear | Command value input 4 ... 20 mA; actual value output 4 ... 20 mA | NBR seals | 4WRKE10W6-100L-3X/6EG24ETK31/F1D3M | $3,803.59 |
R901301507 | W6 | Linear | Command value input 4 ... 20 mA; actual value output 4 ... 20 mA | FKM seals | 4WRKE10W6-100L-3X/6EG24ETK31/F1D3V | $4,183.96 |
R900973353 | W6 | Linear | Command value input ±10 V; actual value output ±10 V | NBR seals | 4WRKE10W6-100L-3X/6EG24K31/A1D3M | $7,419.43 |
R901123279 | W6 | Linear | Command value input ±10 V; actual value output ±10 V | FKM seals | 4WRKE10W6-100L-3X/6EG24K31/A1D3V | $6,455.87 |
R900708050 | W6 | Linear | Eletronics interface A5 | NBR seals | 4WRKE10W6-100L-3X/6EG24K31/A5D3M |
$3,920.02
|
R900742340 | W6 | Linear | Eletronics interface A5 | FKM seals | 4WRKE 10 W6-100L-3X/6EG24K31/A5D3V | $4,399.33 |
R901326684 | 4WRKE10W6-100L-3X/6EG24K31/C1D3V | $6,752.33 | ||||
R900705349 | W6 | Linear | Command value input 4 ... 20 mA; actual value output 4 ... 20 mA | NBR seals | 4WRKE10W6-100L-3X/6EG24K31/F1D3M | $7,262.18 |
R901363237 | W6 | Linear | Command value input 4 ... 20 mA; actual value output 4 ... 20 mA | FKM seals | 4WRKE10W6-100L-3X/6EG24K31/F1D3V | $6,455.87 |
R900775296 | W6 | Linear | Command value input ±10 V; actual value output ±10 V | NBR seals | 4WRKE10W6-100L-3X/6EG24TK31/A1D3M |
$5,868.98
|