Bosch Rexroth's slogan is "The Drive & Control Company". It manufactures products and systems associated with the control and motion of industrial and mobile equipment.
Rexroth in turn consisted of a number of individual brands that were the result of acquisitions.
These brands include:
Part Number | Size | max. pressure | max. flow | Weight | Description | Price |
---|---|---|---|---|---|---|
R900086164 | 5 cm³ | 210 bar | 18 l/min | 2.04Kg | PGF1-2X/5,0RE01VU2 | $1,285.92 |
R900563948 | PGF2-2X/006LN01VM | $1,847.02 | ||||
R900932265 | 6.5 cm³ | 250 bar | 23.4 l/min | 3.62Kg | PGF2-2X/006RE01VE4 |
$1,262.84
|
R900931660 | 6.5 cm³ | 250 bar | 23.4 l/min | 4.20Kg | PGF2-2X/006RJ01VU2 | $1,114.50 |
R900932084 | 6.5 cm³ | 250 bar | 23.4 l/min | 4.18Kg | PGF2-2X/006RJ20VU2 | $1,286.06 |
R900932266 | 8.2 cm³ | 250 bar | 29.52 l/min | 3.77Kg | PGF2-2X/008RE01VE4 | $785.71 |
R900953363 | 8.2 cm³ | 250 bar | 29.52 l/min | 4.36Kg | PGF2-2X/008RJ01VU2 | $1,145.54 |
R900929797 | PGF2-2X/011LN20VM | $1,948.07 | ||||
R900568523 | PGF2-2X/011RA01VP2 | $1,846.19 | ||||
R900932271 | 11 cm³ | 250 bar | 39.6 l/min | 3.96Kg | PGF2-2X/011RE01VE4 |
$1,174.61
|
R900983936 | PGF2-2X/011RE01VE4K | $1,189.31 | ||||
R900938281 | 11 cm³ | 250 bar | 39.6 l/min | 5Kg | PGF2-2X/011RJ01VU2 | $1,367.42 |
R900936502 | 13.3 cm³ | 250 bar | 47.88 l/min | 2.54Kg | PGF2-2X/013LL01VM | $1,225.62 |
R900032712 | PGF2-2X/013RA20VP2 | $1,906.97 | ||||
R900932274 | 13.3 cm³ | 250 bar | 47.88 l/min | 4.14Kg | PGF2-2X/013RE01VE4 | $1,227.31 |