Part Number | max. pressure | Seal | Weight | Description | Price |
---|---|---|---|---|---|
3337120262 | 16 bar | acrylonitrile butadiene rubber | 520g | CD07-BP6 | $153.30 |
3337120242 | 16 bar | acrylonitrile butadiene rubber | 401g | CD07-BP4 | $132.72 |
3337120222 | 16 bar | acrylonitrile butadiene rubber | 277g | CD07-BP2 | $132.72 |
3337110252 | 16 bar | acrylonitrile butadiene rubber | CD04-BP5 | $113.24 | |
3337110232 | 16 bar | acrylonitrile butadiene rubber | CD04-BP3 | $101.78 | |
R412012700 | $128.44 | ||||
3354601024 | $103.26 | ||||
1825503218 | $31.51 | ||||
1825503217 | $59.28 | ||||
3354801004 | $27.44 | ||||
5801750000 | 16 bar | acrylonitrile butadiene rubber | 270g | R 1/4 |
$46.75
|
5803710000 | 16 bar | 390g | ISO3-G3/8 | $62.64 | |
5803750000 |
$75.31
|
||||
5802740000 | 16 bar | 320g | ISO2-SIMPLE-G3/8-LAT |
$54.16
|
|
5802710000 | 16 bar | 190g | ISO2-SIMPLE-G1/4-LAT | $48.14 |