Part Number | max. pressure | Seal | Weight | Description | Price |
---|---|---|---|---|---|
0821302405 | 16 bar | acrylonitrile butadiene rubber | 340g | NL2-RGS-G014-GAN-MAN-030-SS | $94.82 |
0821302401 | 16 bar | acrylonitrile butadiene rubber | 325g | NL2-RGS-G014-GAN-100-SS | $91.10 |
R412007660 | $153.95 | ||||
R412007661 | 550g | $165.28 | |||
0821302516 | 16 bar | acrylonitrile butadiene rubber | 325g | NL2-RGP-G014-GAN-MAN-060-SS | $170.65 |
0821302515 | 16 bar | acrylonitrile butadiene rubber | 325g | NL2-RGP-G014-GAN-MAN-030-SS | $165.10 |
1821331013 | $7.20 | ||||
0821301402 | 16 bar | acrylonitrile butadiene rubber | 502g | NL2-LBS-G014-SSS-ON | $227.84 |
0821301400 | 16 bar | acrylonitrile butadiene rubber | 373g | NL2-LBS-G014-PNB-ON |
$79.78
|
0821300033 | $451.82 | ||||
0821300333 | 16 bar | 570g | NL2-FRE-G038-GAU-100-PNB-AO-05,00 | $265 | |
0821300331 | 16 bar | 583g | NL2-FRE-G038-GAU-100-PBS-HO-05,00 | $200.26 | |
0821300300 | 16 bar | 442g | NL2-FRE-G014-GAU-100-PNB-HO-05,00 |
$128.33
|
|
0821300303 | 16 bar | 467g | NL2-FRE-G014-GAU-100-PNB-AO-05,00 | $235.32 | |
0821300301 | 16 bar | 542g | NL2-FRE-G014-GAU-100-PBS-HO-05,00 | $208.72 |