Part Number | max. pressure | Seal | Weight | Description | Price |
---|---|---|---|---|---|
0821301515 | 16 bar | acrylonitrile butadiene rubber | 725g | NL4-LBS-G012-PNB-MN | $556.55 |
R412007658 | $721.79 | ||||
R412007657 | $250.74 | ||||
0821300380 | 16 bar | 1.19Kg | NL4-FRE-G034-GAU-100-PNB-HO-05,00 | $311.92 | |
0821300381 | 16 bar | 1.28Kg | NL4-FRE-G034-GAU-100-PBS-HO-05,00 | $346.28 | |
0821300384 | $432.14 | ||||
821300369 | $314.30 | ||||
0821300350 | 16 bar | 1.02Kg | NL4-FRE-G012-GAU-100-PNB-HO-05,00 |
$209.88
|
|
0821300353 | 16 bar | 1.06Kg | NL4-FRE-G012-GAU-100-PNB-AO-05,00 |
$277.40
|
|
0821300354 | 16 bar | 1.16Kg | NL4-FRE-G012-GAU-100-PBS-AO-05,00 |
$296.20
|
|
0821303500 | 16 bar | acrylonitrile butadiene rubber | 798g | NL4-FLS-G012-PNB-HO-05,00 | $148.69 |
0821303501 | 16 bar | acrylonitrile butadiene rubber | 890g | NL4-FLS-G012-PBS-HO-05,00 | $158.40 |
0821303504 | 16 bar | acrylonitrile butadiene rubber | 956g | NL4-FLS-G012-PBS-AO-05,00 | $280.85 |
0821303515 | $727.74 | ||||
R412010797 | $294.10 |