Part Number | max. pressure | Seal | Weight | Price |
---|---|---|---|---|
1827009604 | 16 bar | acrylonitrile butadiene rubber | 1.10Kg | $337.39 |
R412003759 | 16 bar | acrylonitrile butadiene rubber | 380g | $260.70 |
R412006345 | 16 bar | acrylonitrile butadiene rubber | 390g | $188.77 |
1827009590 | 16 bar | 272g | $65.34 | |
1827009605 | 16 bar | acrylonitrile butadiene rubber | 1.10Kg | $218.50 |
1827009341 | 16 bar | acrylonitrile butadiene rubber | 310g | $223.06 |
1827009639 | 16 bar | acrylonitrile butadiene rubber | 85g | $26.27 |
R412009352 | 16 bar | acrylonitrile butadiene rubber | 335g | $69.12 |
1827009340 | 16 bar | acrylonitrile butadiene rubber | 270g | $134.09 |
R412007351 | 16 bar | acrylonitrile butadiene rubber | 86g | $164.76 |
1820510006 | $193.88 | |||
R412010834 |
$242.09
|
|||
1827009637 | 16 bar | acrylonitrile butadiene rubber | 42g | $28.56 |
1827009603 | 16 bar | acrylonitrile butadiene rubber | 655g | $279.79 |
R412007340 | 16 bar | acrylonitrile butadiene rubber | 116g | $172.96 |