Germany
| Número de catálogo | Stroke [mm] | Protection against rotation | Temperature range | Corrosion protection | Descripción | Precio |
|---|---|---|---|---|---|---|
| 594789 | 10 | None | Standard | Standard | DSNU-32-10-PPV-A | $126,50 |
| 1908314 | 20 | None | Standard | Standard | DSNU-25-20-PPV-A | $123,82 |
| 570946 | 290 | None | Standard | Standard | DSNU-25-290-PPS-A | $121,44 |
| 196016 | 160 | None | Standard | Standard | DSNU-63-160-P-A | $204,06 |
| 1908267 | 15 | None | Standard | Standard | DSNU-16-15-PPV-A | $94,80 |
| 595007 | 80 | None | Standard | Standard | DSNU-50-80-P-A-MQ | $170,40 |
| 1908274 | 10 | None | Standard | Standard | DSNU-16-10-PPS-A | $101,80 |
| 19229 | 40 | None | Standard | Standard | DSNU-16-40-PPV-A | $105,52 |
| 19202 | 80 | None | Standard | Standard | DSNU-16-80-P-A | $93,97 |
| 577044 | 290 | None | Standard | Standard | DSNU-25-290-P-A |
$59,94
|
| 559320 | 125 | None | Standard | Standard | DSNU-50-125-PPS-A | $206,72 |
| 196018 | 250 | None | Standard | Standard | DSNU-63-250-P-A | $214,61 |
| 559294 | 500 | None | Standard | Standard | DSNU-25-500-PPS-A | $122,36 |
| 578467 | 80 | None | Heat-resistant seals max. 120 °C | Standard | DSNU-32-80-P-A-S6 | $155 |
| 559290 | 250 | None | Standard | Standard | DSNU-25-250-PPS-A |
$97,79
|