Germany
| Número de catálogo | presión máx. | Junta | Peso | Precio |
|---|---|---|---|---|
| 1827009604 | 16 bar | acrylonitrile butadiene rubber | 1,10Kg | $336,96 |
| R412003759 | 16 bar | acrylonitrile butadiene rubber | 380g | $287,58 |
| R412006345 | 16 bar | acrylonitrile butadiene rubber | 390g | $189,42 |
| 1827009590 | 16 bar | 272g | $65,40 | |
| 1827009605 | 16 bar | acrylonitrile butadiene rubber | 1,10Kg | $220,52 |
| 1827009341 | 16 bar | acrylonitrile butadiene rubber | 310g | $222,80 |
| 1827009639 | 16 bar | acrylonitrile butadiene rubber | 85g | $30,91 |
| R412009352 | 16 bar | acrylonitrile butadiene rubber | 335g | $69,12 |
| 1827009340 | 16 bar | acrylonitrile butadiene rubber | 270g | $132,95 |
| R412007351 | 16 bar | acrylonitrile butadiene rubber | 86g |
$116,50
|
| 1820510006 |
$153,04
|
|||
| R412010834 |
$242,22
|
|||
| 1827009637 | 16 bar | acrylonitrile butadiene rubber | 42g | $28,56 |
| 1827009603 | 16 bar | acrylonitrile butadiene rubber | 655g | $278,08 |
| R412007340 | 16 bar | acrylonitrile butadiene rubber | 116g | $171,54 |