Bosch Rexroth's slogan is "The Drive & Control Company". It manufactures products and systems associated with the control and motion of industrial and mobile equipment.
Rexroth in turn consisted of a number of individual brands that were the result of acquisitions.
These brands include:
| Part Number | Component Series | Frame size | Pressure adjustment (controller option) | Zero stroke pressure range | Description | Price |
|---|---|---|---|---|---|---|
| R901171148 | Component series 10 … 19 (10 … 19: unchanged installation and mounting dimensions) (Frame size 06) | Size 10 (displacement 10 cm³) | Standard | Size 10: 50 … 100 bar | PV7-1X/06-10RA01MA0-10-P100Q10 | $1,828.08 |
| R900561857 | Component series 10 … 19 (10 … 19: unchanged installation and mounting dimensions) (Frame size 06) | Size 10 (displacement 10 cm³) | Standard | Size 10: 25 … 50 bar | PV7-1X/06-10RA01MA0-05 | $3,129.73 |
| R900960926 | Component series 10 … 19 (10 … 19: unchanged installation and mounting dimensions) (Frame size 06) | Size 10 (displacement 10 cm³) | Standard | Size 10: 25 … 50 bar | PV7-1X/06-10RA01MA0-05-A298 | $1,828.08 |
| R901392285 | Component series 10 … 19 (10 … 19: unchanged installation and mounting dimensions) (Frame size 06) | Size 10 (displacement 10 cm³) | Standard | Size 10: 25 … 50 bar | PV7-1X/06-10RA01MA0-05-P35Q11 |
$1,185.54
|
| R900563233 | Component series 10 … 19 (10 … 19: unchanged installation and mounting dimensions) (Frame size 06) | Size 10 (displacement 10 cm³) | Standard | Size 10: 50 … 100 bar | PV7-1X/06-10RA01MA0-10 | $2,637.41 |
| R900963916 | Component series 10 … 19 (10 … 19: unchanged installation and mounting dimensions) (Frame size 06) | Size 10 (displacement 10 cm³) | Standard | Size 10: 50 … 100 bar | PV7-1X/06-10RA01MA0-10-A501 |
$2,474.65
|
| R901384143 | Component series 10 … 19 (10 … 19: unchanged installation and mounting dimensions) (Frame size 06) | Size 10 (displacement 10 cm³) | Standard | Size 10: 50 … 100 bar | PV7-1X/06-10RA01MA0-10-C3.1 | $1,667.60 |
| R901281764 | Component series 10 … 19 (10 … 19: unchanged installation and mounting dimensions) (Frame size 06) | Size 10 (displacement 10 cm³) | Standard | Size 10: 50 … 100 bar | PV7-1X/06-10RA01MA0-10-P100 |
$1,185.82
|
| R900551015 | Component series 10 … 19 (10 … 19: unchanged installation and mounting dimensions) (Frame size 06) | Size 10 (displacement 10 cm³) | Lockable | Size 10: 25 … 50 bar | PV7-1X/06-10RA01MA3-05 |
$2,327.08
|
| R900564746 | Component series 10 … 19 (10 … 19: unchanged installation and mounting dimensions) (Frame size 06) | Size 10 (displacement 10 cm³) | Lockable | Size 10: 50 … 100 bar | PV7-1X/06-10RA01MA3-10 | $3,542.66 |
| R900919235 | Component series 10 … 19 (10 … 19: unchanged installation and mounting dimensions) (Frame size 06) | Size 14 (displacement 14 cm³) | Standard | Size 14: 15 … 40 bar | PV7-1X/06-14RA01MA0-04 | $1,457.03 |
| R900919237 | Component series 10 … 19 (10 … 19: unchanged installation and mounting dimensions) (Frame size 06) | Size 14 (displacement 14 cm³) | Standard | Size 14: 40 … 70 bar | PV7-1X/06-14RA01MA0-07 | $2,949.42 |
| R901224086 | Component series 10 … 19 (10 … 19: unchanged installation and mounting dimensions) (Frame size 06) | Size 14 (displacement 14 cm³) | Standard | Size 14: 40 … 70 bar | PV7-1X/06-14RA01MA0-07-P50 |
$2,350.73
|
| R901239010 | Component series 10 … 19 (10 … 19: unchanged installation and mounting dimensions) (Frame size 06) | Size 14 (displacement 14 cm³) | Standard | Size 14: 40 … 70 bar | PV7-1X/06-14RA01MA0-07-P65 |
$1,241.66
|
| R901276189 | Component series 10 … 19 (10 … 19: unchanged installation and mounting dimensions) (Frame size 06) | Size 14 (displacement 14 cm³) | Standard | Size 14: 40 … 70 bar | PV7-1X/06-14RA01MA0-07-P70 |
$1,247.58
|