SKF - Plain Bushes

SKF catalog for Plain Bushes. You can search by cross references and filter by the main technical specs.
Part Number Inner Diameter Outer Diameter Width Weight Price Category
PCM161810 B 16 1 10 3.90 $1.25 Plain Bushes
PBM202820-M1G1 21 28 52 $15.65 Plain Bushes
PBM404840-M1G1 40 48 40 209 $46.16 Plain Bushes
PBM607060-M1G1 61.50 70 540 $129.58 Plain Bushes
PBMF405030-M1G1 40 50 30 $44.56 Plain Bushes
PBMF405040 40 50 40 $51.24 Plain Bushes
PCM-353940-B 35 1.60 40 68 $15.11 Plain Bushes
PCM101215-B 10 1 15 3.80 $3.35 Plain Bushes
PCM1415-E 14 16 15 $2.44 Plain Bushes
PCM141620-E 14 1 7 $1.74 Plain Bushes
PCM161815-E 16 1 5.90 $1.46 Plain Bushes
PCM161820-M 16 1 6 $2.78 Plain Bushes
PCM161825-M 16 1 8 $2.78 Plain Bushes
PCM202320-E 20 1 15 $2.21 Plain Bushes
PCM202325-M 20 1 10 $2.59 Plain Bushes

Next-Generation distribution

The best way to start your journey with us is by asking us the part number you want to replace

Start searching