SKF - LockNuts

SKF catalog for LockNuts. You can search by cross references and filter by the main technical specs.
Part Number Height Inner Diameter Outer Diameter Weight Price Category
HM3044 30 220 260 3,300 $349.27 LockNuts
HM3048 34 240 290 5,300 $419.48 LockNuts
HM3052 34 260 310 5,700 $443.38 LockNuts
HM3056 38 280 330 6,800 $476.24 LockNuts
HM3064 42 320 380 10,500 $806.98 LockNuts
HM3068 45 340 400 11,900 $637.09 LockNuts
HM3164 42 320 400 13,800 $864.82 LockNuts
HM42 T 30 210 270 5,000 $370.13 LockNuts
HM52 T 36 260 330 8,800 $570.59 LockNuts
HM56 T 38 280 350 10,000 $681.62 LockNuts
HML47 T 235 280 4,313 $734.65 LockNuts
KM10 11 50 70 145 $10.26 LockNuts
KM11 11 55 75 150 $9.01 LockNuts
KM12 11 60 80 160 $24.12 LockNuts
KM13 12 65 85 190 $21.13 LockNuts

Next-Generation distribution

The best way to start your journey with us is by asking us the part number you want to replace

Start searching