Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price |
---|---|---|---|---|---|
314385/WM060 | 170mm | 200mm | 280mm | 33.50Kg | $5,063.14 |
59.820.91VS | 90mm | 130mm | 180mm | 7.68Kg | $471.95 |
BVNB326626-C | 65,00 | 65mm | 205mm | 11.86Kg | $4,187.82 |
L313427 | 290,00 | 260mm | 296mm | 17.60Kg | $2,724.67 |
L313427/VU001NR | 290,00 | 260mm | 296mm | 17.60Kg | $2,748.66 |
L313445 | 340mm | 330mm | 365mm | 127.48Kg | $4,074.35 |
L313811 | 192,00 | 200mm | 226mm | 13.19Kg | $1,852.58 |
L313824 | 206,00 | 230mm | 260mm | 18.16Kg |
$0.02
|
L314190 | 5.35Kg | $754.19 | |||
L314385 | 200mm | 9.55Kg | $1,412.80 | ||
L315643/VJ212 | 3.23Kg | $1,128.98 | |||
L316691-B | 175.98Kg | $15,866.20 | |||
LBC4B635122 | 130mm | 170mm | 190mm | 5.66Kg | $646.01 |
NNU6032-M/C3 | 160mm | 25.10Kg | $3,030.43 | ||
NNU6034-V/C3 | 160mm | 170mm | 260mm | 34.10Kg | $5,253.84 |