SKF - Housings, Inserts & Mounted Bearings

SKF catalog for Housings, Inserts & Mounted Bearings. You can search by cross references and filter by the main technical specs.
Part Number Height Inner Diameter Outer Diameter Weight Price Category
FY1.1/2 TF 49.20 38.10 130 1,850 $85.99 Mounted Units
FY1.1/2 TF/VA201 49.20 38.10 130 1,850 $183.31 Mounted Units
FY1.1/4 TF 42.90 31.75 118 1,350 $70.37 Mounted Units
FY1.1/4 TF/VA201 42.90 31.75 118 1,350 $239.17 Mounted Units
FY1.1/4 WF 31.75 51.10 1,450 $81.52 Mounted Units
FY1.15-16-FM 49.21 67.20 2,300 $106.45 Mounted Units
FY1.1/8 TF 38.10 28.58 108 1,050 $51.24 Mounted Units
FY1.3/4 TF 49.20 44.45 137 2,000 $96.92 Mounted Units
FY1.3/4 TF/VA228 49.20 44.45 137 2,000 $377.41 Mounted Units
FY1.3/4 WF 137 2,249 $84 Mounted Units
FY15/16 TF 34.10 23.81 95 730 $52.75 Mounted Units
FY1.5/8 TF 49.20 41.28 137 2,050 $86.38 Mounted Units
FY15-FM 15 27.20 400 $31.73 Mounted Units
FY15 TF 27.40 15 76 370 $39.94 Mounted Units
FY17-FM 17 27.20 393 $45.31 Mounted Units

Next-Generation distribution

The best way to start your journey with us is by asking us the part number you want to replace

Start searching