Part Number | Width | Inner Diameter | Weight | Price |
---|---|---|---|---|
15123 | 19,00 | 31.75mm | 100g | $15.19 |
18590 | 41.28mm | 200g | $26.02 | |
1988 | 28.58mm | 139g | $32 | |
25584R | 44.98mm | 368g | $23.11 | |
28680R | 55.56mm | 497g | $40.82 | |
3384 | 41.28mm | 442g | $90.44 | |
3578 | 30,886 | 44.45mm | 498g | $37.24 |
3782R | 44.45mm | 697g |
$28.26
|
|
387A | 57.15mm | 415g | $20.63 | |
47890R | 92.08mm | 1.45Kg | $74.16 | |
47896R | 95.25mm | 1.32Kg | $81.05 | |
529R | 50.80mm | 818g | $46.45 | |
581 | 80.96mm | 1.47Kg | $69.35 | |
581R | 80.96mm | 1.47Kg | $68.90 | |
645R | 41,28 | 71.44mm | 1.51Kg | $78.47 |