Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price |
---|---|---|---|---|---|
35BWD24CA18 | 42mm | 35mm | 67mm | 618g | $57.46 |
35KWD02G3CA92 | 32mm | 35mm | 60mm | 360g | $44.22 |
44BWD02CA96 | 37mm | 44mm | 82.50mm | 828g | $54.47 |
28BWDO3ACA51 | 42,0000 | 28mm | 58mm | 560g | $41.96 |
38BWD04 | 34mm | 38mm | 72.04mm | 550g | $60.38 |
40BD219T12DDUCG47 | 24mm | 40mm | 62mm | 214g | $22.22 |
40BWDO5CA60 | 724g |
$57.58
|
|||
4209B TNG | 23mm | 45mm | 85mm | 592g | $50.20 |
4302B TNG AVSN5 | 17mm | 15mm | 42mm | 125g |
$28.73
|
4302M | 17mm | 15mm | 42mm | 114g | $82.64 |
4303BTNG AVSN5 | 19mm | 17mm | 47mm | 170g | $33.86 |
4305BTNG AVSN5 | 24mm | 25mm | 62mm | 368g |
$36.77
|
4305B TNG/YRLN5 | 24mm | 25mm | 62mm | 368g |
$38.46
|
4305 | 24mm | 25mm | 62mm | 331g | $58.97 |