Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price |
---|---|---|---|---|---|
15BSW02 | 11mm | 15mm | 35mm | 48g | $13.56 |
25TAG12A | 15.80mm | 25mm | 48.70mm | 123g | $28.94 |
51324X | 25mm | 120mm | 210mm | $874.73 | |
53316-U316 | 52mm | 80mm | 145mm | 3.34Kg | $354.32 |
53405U | 24mm | 25mm | 60mm | 515g | $66.74 |
BT19Z-1A | 13mm | 19.50mm | 47mm | 94g | $13.84 |
VBT15Z-2 | 11mm | 15mm | 35mm | 48g | $27.10 |
0-17 | 454g |
$80
|
|||
0-6 | 15,875 | 19.05mm | 38.89mm | 95g |
$33.38
|
100BAX10TYDBLP4A | 45,00 | 100mm | 150mm | 2.59Kg |
$1,276.85
|
100BT10XTYDBLP4AU26 | 45,00 | 100mm | 150mm | 2.59Kg |
$1,043.21
|
105TAC20DNES7+LC7 | 60,00 | 105mm | 160mm | 4.10Kg |
$1,199.12
|
380TMP4601 | 66g | $17,533.22 | |||
40TAC90BDDGSUC10PN01 | 20,00 | 40mm | 90mm | 642g |
$167.26
|
48TKB3202 | 195g | $20.14 |