Part Number | max. pressure | Seal | Price |
---|---|---|---|
104251248 | -0.9 ... 18 bar | silicon free nitrile | $24.82 |
20K000028Z | 0 ... 18 bar | elastomers nbr (silicone free) | $23.20 |
242250405 | -0.9 ... 10 bar | polyamide | $4.44 |
C0B510818 | nbr (silicone free) | $15.35 | |
C02240628 | 0 ... 10 bar | nbr (silicone free) | $10.80 |
0000000467004800 | $1,009.93 | ||
C02480405 | 0 ... 10 bar | nbr (silicone free) | $6.92 |
C00120400 | 0 ... 10 bar | nbr (silicone free) |
$2.24
|
430281412 | nylon | $16.85 | |
10TA00828 | -0.9 ... 18 bar | elastomers nbr (silicone free) | - |
C0B510438 | nbr (silicone free) | $19.55 | |
D00290600 | -0.9 ... 20 bar | epdm | $8.56 |
0000000.9104.23049 | $193.01 | ||
S01250418 | 0 ... 20 bar | $25.20 | |
C0L510838 | 0 ... 10 bar | nbr (silicone free) |
$30.31
|