MAN - Spindle bearings

MAN catalog for Spindle bearings. You can search by cross references and filter by the main technical specs.
Part Number Inner Diameter Outer Diameter Width Weight Price Category
06.31480.8200 60 130 54 2,847 $243.32 Spindle bearings
90.78511.4112 60 130 54 2,847 $243.32 Spindle bearings
785114112 60 130 54 2,847 $243.32 Spindle bearings
06.31480.8300 65 140 58.70 3,920 $330.25 Spindle bearings
785114113 65 140 58.70 3,920 $330.25 Spindle bearings
90.78511.4113 65 140 58.70 3,920 $330.25 Spindle bearings
6402 70 150 63.50 4,646 $373.62 Spindle bearings
785114114 70 150 63.50 4,646 $373.62 Spindle bearings
90.78511.5114 70 150 63.50 4,646 $373.62 Spindle bearings
61/5229 75 160 68.30 6,160 $491.36 Spindle bearings
90.78511.4115 75 160 68.30 6,160 $491.36 Spindle bearings
90785114115 75 160 68.30 6,160 $491.36 Spindle bearings
785114116 80 170 68.30 6,878 $582.71 Spindle bearings
90785114116 80 170 68.30 6,878 $582.71 Spindle bearings
06.31480.8600 80 170 68.30 6,878 $582.71 Spindle bearings

Next-Generation distribution

The best way to start your journey with us is by asking us the part number you want to replace

Start searching