INA - End Cover

INA catalog for End Cover. You can search by cross references and filter by the main technical specs.
Part Number Inner Diameter Outer Diameter Width Weight Price Category
G13X19X3-B 13 19 3 0.90 $3.32 End Cover
G13X19X3 13 19 3 0.90 $3.35 End Cover
G14X19X3-B 14 19 3,00 1 $3.47 End Cover
G14X20X3A 14 20 3 1 $3.47 End Cover
G14X20X3-B 14 20 3 1 $3.44 End Cover
G14X20X3 14 20 3 1 $5.68 End Cover
G14X21X3-C 14 21 3,00 1.30 $3.47 End Cover
G14X21X3 14 21 3 1.30 $3.46 End Cover
G14X22X3A 14 22 3 1.30 $3.46 End Cover
G14X22X3-B 14 22 3 1.30 $254.04 End Cover
G14X22X3-C 14 22 3 1.30 $3.44 End Cover
G14X22X3 14 22 3 2 $3.76 End Cover
G15X21X3-B 15 21 3 1.30 $254.04 End Cover
G15X21X3-C 15 21 3,00 1.30 $3.65 End Cover
G15X21X3 15 21 3 1.30 $6.43 End Cover

Next-Generation distribution

The best way to start your journey with us is by asking us the part number you want to replace

Start searching