INA - LockNuts

INA catalog for LockNuts. You can search by cross references and filter by the main technical specs.
Part Number Inner Diameter Outer Diameter Width Weight Price Category
M10-1,8 10 17 8 10 $0.97 LockNuts
M8 8 13 6 5 $1.20 LockNuts
ZM90 M90X2 120 20 747 $444.66 LockNuts
AM60 M60X2 90 26 650 $271.78 LockNuts
M24-1,5 5 $9.28 LockNuts
AM30 M30X1,5 52 20 190.55 $135.22 LockNuts
AM40 M40X1,5 65 22 280 $164.20 LockNuts
WR17 $0.49 LockNuts
ZM35 M35X1,5 52 12 101 $197.66 LockNuts
ZMA 75/125 M75X2 125 38 2,312 $678.05 LockNuts
AM130 M130X2 165 30 1,670 $717.47 LockNuts
AM20 M20X1 38 18 88.38 $135.04 LockNuts
EFM-TR28X5 590 $123.67 LockNuts
FBK0609 5 $4.92 LockNuts
KM1 NIROSTA A2-MFO 12 22 4,00 7 $11.71 LockNuts

Next-Generation distribution

The best way to start your journey with us is by asking us the part number you want to replace

Start searching