Part Number | Height | Inner Diameter | Outer Diameter | Weight | Price | Category |
---|---|---|---|---|---|---|
KR16 | 28 | 6 | 16 | 18.35 | $35.21 | Stud type track rollers |
KR16-SK | 6 | 16 | 18 | $45.16 | Stud type track rollers | |
KR19-NMT | 32 | 8 | 19 | 39.52 | $43.46 | Stud type track rollers |
KR19-SK | 8 | 19 | 30 | $42.40 | Stud type track rollers | |
KR19-X-PP-A-NMT | 8 | 19 | 39 | $47.18 | Stud type track rollers | |
KR22-X-NMT | 36 | 10 | 22 | 53.59 | $34.93 | Stud type track rollers |
KR26-NMT | 36 | 10 | 26 | 67.45 | $34.25 | Stud type track rollers |
KR26-X | 36 | 10 | 26 | 57 | $43.39 | Stud type track rollers |
KR26-X-NMT | 36 | 10 | 26 | 67.55 | $54.78 | Stud type track rollers |
KR26-X-PP-A-NMT | 10 | 26 | 70 | $55.75 | Stud type track rollers | |
KR30 | 40 | 12 | 30 | 87 | $60.17 | Stud type track rollers |
KR30-PP | 40 | 12 | 30 | 85.60 | $42.74 | Stud type track rollers |
KR30-X | 40 | 12 | 30 | 103.40 | $61.21 | Stud type track rollers |
KR30-X-NMT | 40 | 12 | 30 | 103.40 | $60.97 | Stud type track rollers |
KR32-X | 40 | 12 | 32 | 118 | $39.02 | Stud type track rollers |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching