FAG - LockNuts

FAG catalog for LockNuts. You can search by cross references and filter by the main technical specs.
Part Number Inner Diameter Outer Diameter Width Weight Description Price Category
HM3052 Tr260X4 310 34 5,700 0167314500000 $497.74 LockNuts
HM3064 Tr320X5 380 42 10,400 0191834610000 $922.36 LockNuts
HM3164 Tr320X5 400 42 13,800 0190040440000 $1,395.04 LockNuts
KM13 M65x2 85 12 227 0167318910000 $16.28 LockNuts
KM28 M140x2 180 22 1,640 0167320490000 $112.04 LockNuts
195897 150 180 27 1,478 $229.34 LockNuts
HM17 82 112 16,00 150 - LockNuts
HM3044 Tr220X4 260 30 3,277 0167314410000 $390.37 LockNuts
HM3048 Tr240X4 290 34 5,123 0191834290000 $516.82 LockNuts
HM3056 Tr280X4 330 38 6,628 0190040280000 $606.78 LockNuts
HM3060 Tr300X4 360 42 9,700 0191834370000 $665.44 LockNuts
HM3072 Tr360X5 420 45 17,387 0190040360000 $4,210.82 LockNuts
HM3076 Tr380X5 450 48 16,300 0191835000000 $4,937.54 LockNuts
HM31/500H 500 630 80 63,100 $5,470.99 LockNuts
HM31/500HP 500 630 80 63,100 $6,952.26 LockNuts

Next-Generation distribution

The best way to start your journey with us is by asking us the part number you want to replace

Start searching