Germany
| Part Number | max. pressure | Description | Price |
|---|---|---|---|
| R412010716 | 0 bar | PM1-M3-G014-V09-000-M12X1-NONE |
$258.95
|
| R412010711 | 0 bar | PM1-M3-G014-V09-000-DINA-CON | $215.16 |
| R412010717 | 16 bar | PM1-M3-G014-002-160-M12X1-NONE | $242.58 |
| R412010712 | 16 bar | PM1-M3-G014-002-160-DINA-NONE | $216.55 |
| R412010713 | 16 bar | PM1-M3-G014-002-160-DINA-CON |
$149.93
|
| R412010631 | $239.27 | ||
| R412010720 | 16 bar | PM1-M3-F001-002-160-M12X1-NONE | $255.19 |
| R412010715 | 16 bar | PM1-M3-F001-002-160-DINA-NONE | $283.38 |
| R412010718 | 16 bar | PM1-M3-F001-002-160-DINA-CON | $150.68 |
| R412010678 | 12 bar | PG1-ROB-G018-SFB-D50-P0-12-PC | $145.81 |
| R412007886 | 10 bar | PE6-P2-S HYST. FEST | $169.37 |
| R412007882 | 0 bar |
$125.62
|
|
| R412007880 | 0 bar | $165.22 | |
| R412007881 | 0 bar | PE6-P2-L HYST EINST |
$152.75
|
| R412010767 | 10 bar | PE5-PN-G014-100-M12 |
$235.91
|